Easy 30-Day Returns
Didn't work out? Send it back, hassle-free.
Fast, Free Shipping
See our Shipping Policy for details
Real Human Support
Reach out anytime — we're quick to respond
The sculpted asymmetric neckline gives the Dahlia-Louise Wide-Leg Jumpsuit its polished character.
| AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 80-83 | 62-65 | 87-90 |
| 8 | 84-87 | 66-69 | 91-94 |
| 10 | 88-91 | 70-73 | 95-98 |
| 12 | 92-96 | 74-78 | 99-103 |
| 14 | 97-102 | 79-84 | 104-109 |
| 16 | 103-108 | 85-90 | 110-115 |
| 18 | 109-114 | 91-96 | 116-121 |
The sculpted asymmetric neckline gives the Dahlia-Louise Wide-Leg Jumpsuit its polished character. Crafted from a soft woven blend, it features a relaxed bodice balanced by a defined waist that keeps the silhouette refined and composed.
Designed with sweeping full-length wide legs and practical side pockets, this versatile piece transitions effortlessly from warm-weather gatherings to elegant evenings.
Size Guide
| AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 80-83 | 62-65 | 87-90 |
| 8 | 84-87 | 66-69 | 91-94 |
| 10 | 88-91 | 70-73 | 95-98 |
| 12 | 92-96 | 74-78 | 99-103 |
| 14 | 97-102 | 79-84 | 104-109 |
| 16 | 103-108 | 85-90 | 110-115 |
| 18 | 109-114 | 91-96 | 116-121 |
Processing time: 1–3 business days. Orders placed before 5:00 PM (Sydney time) go out the same business day.
Transit time: 4–9 business days once shipped.
Estimated delivery: 5–12 business days total, from order to arrival.
Free shipping on every order, no minimum spend. Read the full shipping policy.
Not the right fit? You can return your order within 30 days. Read the full return policy.
The sculpted asymmetric neckline gives the Dahlia-Louise Wide-Leg Jumpsuit its polished character. Crafted from a soft woven blend, it features a relaxed bodice balanced by a defined waist that keeps the silhouette refined and composed.
Designed with sweeping full-length wide legs and practical side pockets, this versatile piece transitions effortlessly from warm-weather gatherings to elegant evenings.
Size Guide
| AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 80-83 | 62-65 | 87-90 |
| 8 | 84-87 | 66-69 | 91-94 |
| 10 | 88-91 | 70-73 | 95-98 |
| 12 | 92-96 | 74-78 | 99-103 |
| 14 | 97-102 | 79-84 | 104-109 |
| 16 | 103-108 | 85-90 | 110-115 |
| 18 | 109-114 | 91-96 | 116-121 |
Easy 30-Day Returns
Didn't work out? Send it back, hassle-free.
Fast, Free Shipping
See our Shipping Policy for details
Real Human Support
Reach out anytime — we're quick to respond